Section settings
Setting | Description |
---|---|
Section width | Set the width of the section using the drop-down menu:
|
Section spacing | Set the spacing of the section using the drop-down menu:
|
Add gap | Click the checkbox to add gap from the collage items. |
Desktop layout | How the collage media displays on desktop. |
Mobile layout | How the blocks display on mobile. Choose between Horizontal, Stacked. |
SECTION HEADER | |
Heading | The heading of the section. |
Heading size | Set the height of heading using the drop-down menu:
|
Subheading | The subheading of the section. |
Description | The descriptino of the section. |
Button label | Enter text for a button, or leave blank to hide the button entirely. |
Button link | The URL that you want the button to link to. |
Button style | The style of the button. Choose between Primary, Outline and Underline. |
Image block
Setting | Description |
---|---|
Image | The image for the block. Click Select Image to choose an image, or click the Change button to change or remove the image. |
Edit alt text | Add a brief image description to improve SEO and to describe the image for customers using screen readers. |
Button | |
Label | Enter text for a button, or leave blank to hide the button entirely |
Link | The URL that you want the button to link to. |
Style | The style of the button. Choose between Primary, Outline and Underline. |
Position | The position of the button over the image. Choose the drop-down menu:
|